Beast of the Night: Kevin Durant rolled right along with 33 points, 11 boards, 3 assists, 2 steals, 1 block and 2 turnovers. He hit a three and shot 50 percent (9-18) from the field and 100 percent (14-14) from the line. Some thought using a No. 4 draft pick on him was a bit much, but it’s turning out to be about right.
Noteworthy Lines:
Andrea Bargnani – 14-21 FG (67%), 2-6 FT (33%), 4 3ptm, 34 Pts, 4 Reb, 1 Blk, 1 TO
Chris Bosh – 13-22 FG (59%), 9-12 FT (75%), 35 Pts, 15 Reb, 3 Ast, 1 Stl, 2 Blk, 3 TO
Roy Hibbert – 7-12 FG (58%), 4-4 FT (100%), 18 Pts, 9 Reb, 2 Ast, 1 Blk, 1 TO
Shaquille O’Neal – 6-10 FG (60%), 1-4 FT (25%), 13 Pts, 13 Reb, 2 Ast, 4 Blk, 2 TO
Vince Carter – 7-15 FG (47%), 1-3 FT (33%), 2 3ptm, 17 Pts, 10 Reb, 7 Ast, 1 Stl, 1 Blk, 3 TO
Richard Hamilton – 9-16 FG (56%), 3-4 FT (75%), 1 3ptm, 22 Pts, 5 Reb, 7 Ast, 1 TO
Devin Harris – 7-14 FG (50%), 10-11 FT (91%), 24 Pts, 5 Reb, 14 Ast, 1 Blk, 3 TO
Eric Gordon – 7-15 FG (47%), 7-10 FT (70%), 3 3ptm, 24 Pts, 6 Reb, 4 Ast, 2 Stl, 3 TO
Al Horford – 5-10 FG (50%), 4-6 FT (67%), 14 Pts, 5 Reb, 3 Blk, 1 TO
Russell Westbrook – 5-16 FG (31%), 2-2 FT (100%), 12 Pts, 9 Reb, 9 Ast, 2 Stl, 1 TO
Waiver Wire Appeal:
Earl Watson, Marco Belinelli, Luke Ridnour, Jason Williams, Coby Karl
Injuries:
Paul Pierce (foot): it’s sprained, not broken, so he’s day-to-day
Carmelo Anthony (ankle): should return tonight
Corey Maggette (hip): day-to-day
Keyon Dooling (hip): day-to-day
Chris Paul (knee): update expected today
Allen Iverson (personal): game-time decision tonight
Travis Outlaw (foot): could return before the end of the month
Jose Calderon (ankle): monitor his status
Ronnie Brewer (back): game-time decision tonight
Carlos Boozer (calf): hoping to return Saturday
Tyreke Evans (ankle, hip): probable tonight

I never thought we’d see Coby Karl’s name on the Waiver Wire list… unless it was an NBDL fantasy league.
@generic: You’re not alone.