Daily fantasy recap: 2.8 (weekend wrap-up)
by Jason on Feb.08, 2010, under Quick hits
Beast of the Night: LeBron James put up 47 points, 6 threes, 8 rebounds, 8 assists and 5 steals on Saturday. He had 5 turnovers, but shot 55 percent (17-31) from the field and 100 percent (7-7) from the free throw line.
Noteworthy Lines:
Randy Foye (2/5) – 6-14 FG (43%), 9-10 FT (90%), 1 3ptm, 22 Pts, 7 Reb, 7 Ast, 1 Blk, 4 TO
Josh Smith (2/5) – 7-14 FG (50%), 4-7 FT (57%), 18 Pts, 14 Reb, 10 Ast, 2 Stl, 1 Blk, 1 TO
Peja Stojakovic (2/5) – 8-14 FG (57%), 3-3 FT (100%), 4 3ptm, 23 Pts, 3 Reb, 2 Ast, 1 Stl, 1 Blk
Chauncey Billups (2/5) – 12-20 FG (60%), 6-8 FT (75%), 9 3ptm, 39 Pts, 4 Reb, 8 Ast, 1 Stl, 2 TO
Nate Robinson (2/6) – 9-18 FG (50%), 3-3 FT (100%), 5 3ptm, 26 Pts, 4 Reb, 6 Ast, 1 Stl, 1 Blk, 1 TO
Jermaine O’Neal (2/6) – 9-16 FG (56%), 6-7 FT (86%), 24 Pts, 16 Reb, 5 Ast, 1 Stl, 3 Blk, 3 TO
Andrei Kirilenko (2/6) – 8-11 FG (73%), 5-6 FT (83%), 1 3ptm, 22 Pts, 4 Reb, 3 Ast, 5 Stl, 1 Blk, 1 TO
Russell Westbrook (2/6) – 8-17 FG (47%), 5-6 FT (83%), 21 Pts, 7 Reb, 10 Ast, 8 Stl, 2 TO
Vince Carter (2/7) – 7-13 FG (54%), 3-4 FT (75%), 3 3ptm, 20 Pts, 3 Reb, 3 Ast, 1 Blk, 2 TO
Rajon Rondo (2/7) – 7-13 FG (54%), 1-3 FT (33%), 2 3ptm, 17 Pts, 8 Reb, 9 Ast, 3 Stl
Waiver Wire Appeal:
Brandon Rush, James Posey, Brad Miller, Ryan Gomes, T.J. Ford, Luc Richard Mbah a Moute, Ty Lawson, Shannon Brown
Injuries:
Tyrus Thomas (suspension): will likely return Tuesday
Nene (foot): day-to-day
Vladimir Radmanovic (Achilles): out until after All-Star weekend
Trevor Ariza (hip): day-to-day
Kyle Lowry (ankle): out Tuesday
A.J. Price (concussion): could return Tuesday
Kobe Bryant (ankle): questionable tonight
Andrew Bynum (hip): check his status
Devin Harris (shoulder): day-to-day
Chris Douglas-Roberts (back): day-to-day




