Daily fantasy recap: 2.10
[Read the full, original post at Dimemag.com]
Beast of the Night: Carlos Boozer beat up Chris Kaman (who took the All-Star spot that Brandon Roy left open) and the Clippers with 34 points, 14 boards, 4 assists and 4 steals. He shot 77 percent (13-17 ) from the field, 89 percent (8-9) from the free throw line and had 2 turnovers.
Noteworthy Lines:
Mike Miller – 8-10 FG (80%), 3 3ptm, 19 Pts, 6 Reb, 3 Ast, 2 Stl, 2 Blk
Caron Butler – 10-23 FG (44%), 2-2 FT (100%), 1 3ptm, 23 Pts, 4 Reb, 8 Ast, 1 Stl, 5 TO
Courtney Lee – 9-15 FG (60%), 5-5 FT (100%), 1 3ptm, 24 Pts, 7 Reb, 4 Ast, 1 Stl, 2 TO
Luol Deng – 9-18 FG (50%), 5-7 FT (71%), 23 Pts, 11 Reb, 2 Ast, 3 Stl, 2 Blk, 2 TO
Thaddeus Young – 6-10 FG (60%), 3-3 FT (100%), 15 Pts, 8 Reb, 3 Ast, 4 Stl, 3 TO
Wilson Chandler – 15-23 FG (65%), 5-6 FT (83%), 35 Pts, 5 Reb, 2 Stl, 2 Blk, 1 TO
Jamal Crawford – 9-14 FG (64%), 5-7 FT (71%), 5 3ptm, 28 Pts, 3 Reb, 2 Ast, 1 Stl, 4 TO
Andrew Bogut – 8-21 FG (38%), 1-2 FT (50%), 17 Pts, 18 Reb, 3 Ast, 3 Blk, 2 TO
Kevin Durant – 12-25 FG (48%), 7-8 FT (88%), 2 3ptm, 33 Pts, 11 Reb, 1 Ast, 2 Stl, 2 TO
Andre Miller – 9-18 FG (50%), 3-3 FT (100%), 1 3ptm, 22 Pts, 6 Reb, 6 Ast, 1 Blk, 4 TO
Waiver Wire Appeal:
Tyson Chandler, Yi Jianlian, Donte Greene, Chris Duhon, Udonis Haslem, Jason Maxiell
Injuries:
Monta Ellis (knee): it’s just a mild sprain, so he should be back soon
Corey Maggette (finger): out tonight, could miss time after the break
Lamar Odom (foot): had MRI/CAT scan Tuesday, check his status
Kobe Bryant (ankle): game-time decision
Andrew Bynum (hip): out until after the All-Star break
Paul Pierce (foot): questionable tonight
Kenyon Martin (knee): day-to-day
Shawn Marion (back); day-to-day
