Weekend Wonder: Dirk Nowitzki averaged 36.5 points, 1 three, 8.5 rebounds, 5.5 assists, 1 steal and 0.5 blocks during his two games this weekend. He shot 57 percent from the field and 93 percent from the line during this span and averaged just a turnover in each game.
Noteworthy Lines:
Al Harrington (2/26) – 12-21 FG (57%), 8-12 FT (67%), 5 3ptm, 37 Pts, 7 Reb, 4 Ast, 2 Stl, 3 TO
Jason Kidd (2/26) – 7-18 FG (39%), 1-2 FT (50%), 4 3ptm, 19 Pts, 16 Reb, 17 Ast, 2 Stl, 3 TO
Kevin Martin (2/26) – 9-24 FG (38%), 14-14 FT (100%), 1 3ptm, 33 Pts, 5 Reb, 4 Ast, 1 Stl, 4 TO
David West (2/26) – 16-24 FG (67%), 7-8 FT (88%), 1 3ptm, 40 Pts, 10 Reb, 1 Ast, 2 Blk, 1 TO
Spencer Hawes (2/26) – 7-13 FG (54%), 1 3ptm, 15 Pts, 12 Reb, 5 Ast, 1 Blk, 1 TO
Kevin Garnett (2/27) – 12-16 FG (75%), 2-2 FT (100%), 26 Pts, 9 Reb, 1 Ast, 2 Stl, 1 Blk
Zach Randolph (2/27) – 10-24 FG (42%), 11-13 FT (85%), 31 Pts, 25 Reb, 2 Ast, 2 Stl, 1 Blk, 2 TO
Deron Williams (2/27) – 13-17 FG (77%), 5-6 FT (83%), 4 3ptm, 35 Pts, 7 Reb, 13 Ast, 1 Blk, 4 TO
Amar’e Stoudemire (2/28) – 15-28 FG (54%), 10-15 FT (67%), 1 3ptm, 41 Pts, 12 Reb, 1 Ast, 1
Stl, 4 TO
Richard Jefferson (2/28) – 7-11 FG (64%), 4-5 FT (80%), 2 3ptm, 20 Pts, 4 Reb, 5 Ast, 1 Blk, 1 TO
Waiver Wire Appeal:
Serge Ibaka, George Hill, Marcus Thornton, Robin Lopez, Carlos Delfino, Nicolas Batum, Anthony Tolliver, C.J. Watson, Jerry Stackhouse, Yi Jianlian
Injuries:
Luol Deng (knee): questionable tonight
Shaquille O’Neal (thumb): surgery today, done for the regular season
Andris Biedrins (groin): day-to-day
Kyle Lowry (ankle): questionable tonight
Trevor Ariza (hip): game-time decision
Al Jefferson (suspension): out two games
Courtney Lee (ankle): day-to-day
Elton Brand (calf): day-to-day
Chris Bosh (ankle): out tonight
Andrei Kirilenko (back): game-time decision tonight
Wilson Chandler (personal): out tonight
Ty Lawson (shoulder): doubtful tonight
