Daily fantasy recap: 3.24
by Jason on Mar.24, 2010, under Quick hits
Beast of the Night: Jason Kidd celebrated his 37th birthday by putting up 26 points, 6 rebounds, 12 assists and a steal, hitting 6 threes in the process. He shot 48 percent (10-21) from the floor and picked up the offensive load after Dirk got ejected.
Noteworthy Lines:
Gerald Wallace – 5-17 FG (29%), 6-7 FT (86%), 1 3ptm, 17 Pts, 19 Reb, 2 Ast, 3 Stl, 3 TO
Andray Blatche – 2-5 FG (40%), 4 Pts, 2 Blk
Chauncey Billups – 5-13 FG (39%), 14-15 FT (93%), 1 3ptm, 25 Pts, 1 Reb, 6 Ast, 1 Stl, 1 TO
Carmelo Anthony – 14-26 FG (54%), 8-8 FT (100%), 36 Pts, 5 Reb, 2 Ast, 1 Blk, 1 TO
Danilo Gallinari – 7-19 FG (37%), 9-10 FT (90%), 5 3ptm, 28 Pts, 5 Reb, 1 Ast, 1 Stl, 2 TO
Danny Granger – 8-20 FG (40%), 11-14 FT (79%), 5 3ptm, 32 Pts, 6 Reb, 4 Ast, 1 Stl, 3 TO
Tayshaun Prince – 6-12 FG (50%), 1-1 FT (100%), 1 3ptm, 14 Pts, 9 Reb, 6 Ast, 1 TO
Drew Gooden – 8-21 FG (38%), 10-10 FT (100%), 26 Pts, 20 Reb, 2 Ast, 2 Stl, 1 Blk, 2 TO
Brendan Haywood – 4-5 FG (80%), 4-5 FT (80%), 12 Pts, 10 Reb, 1 Ast, 1 Stl, 4 Blk, 1 TO
Waiver Wire Appeal:
JaVale McGee, Toney Douglas, Brandon Rush, Earl Watson
Injuries:
Will Bynum (back): day-to-day
Kyle Lowry (ankle, knee): check his status
Jordan Hill (ankle): unlikely tonight
Luke Walton (back): will return soon
Lou Williams (back): out tonight
Thaddeus Young (thumb): ditto
Mike Miller (ankle): played through it last night but check his status
-
http://topsy.com/trackback?url=http://www.fbasketballblog.com/2010/03/24/daily-fantasy-recap-3-24/ Tweets that mention Daily fantasy recap: 3.24 | fBasketballBlog — Topsy.com




