Daily fantasy recap: 4.1
by Jason on Apr.01, 2010, under Quick hits

"Listen, George. My fantasy squad really needs your help tonight..." (Nathaniel S. Butler/NBAE via Getty Images)
Beast of the Night: George Hill grounded the Rockets with 30 points, 2 threes, 2 rebounds, 7 assists, 5 steals and 1 block. He shot 73 percent (11-15) from the floor, 100 percent (6-6) from the free throw line and had 3 turnovers.
Noteworthy Lines:
Chris Kaman – 10-20 FG (50%), 2-6 FT (33%), 22 Pts, 13 Reb, 3 Ast, 3 Blk, 4 TO
Chris Bosh – 12-17 FG (71%), 10-13 FT (77%), 34 Pts, 11 Reb, 1 Ast, 3 Blk, 1 TO
Mo Williams – 6-12 FG (50%), 7-8 FT (88%), 2 3ptm, 21 Pts, 1 Reb, 6 Ast, 3 Stl
Rajon Rondo – 8-12 FG (67%), 16 Pts, 5 Reb, 11 Ast, 5 Stl, 4 T
Steve Nash – 9-16 FG (56%), 3-4 FT (75%), 3 3ptm, 24 Pts, 7 Reb, 14 Ast, 3 TO
Mike Miller – 9-14 FG (64%), 7-8 FT (88%), 2 3ptm, 27 Pts, 7 Reb, 2 Ast, 1 Stl, 1 TO
Chris Paul – 4-9 FG (44%), 8 Pts, 4 Reb, 9 Ast, 1 Stl, 1 TO
Mike Conley – 11-18 FG (61%), 2-5 FT (40%), 1 3ptm, 25 Pts, 6 Reb, 5 Ast, 2 Stl
Al Jefferson – 9-15 FG (60%), 1-2 FT (50%), 19 Pts, 12 Reb, 3 Ast, 1 Stl, 6 Blk, 4 TO
Deron Williams – 2-10 FG (20%), 4-6 FT (67%), 8 Pts, 3 Reb, 19 Ast, 1 Stl, 2 TO
Waiver Wire Appeal:
Steve Blake, Sonny Weems, Luke Ridnour, Terrence Williams, Jermaine Taylor, Kyle Lowry, Anthony Morrow, Kyle Korver, Bill Walker, Nicolas Batum
Injuries:
Kirk Hinrich (ankle): hoping to return Friday
Rodney Carney (toe): day-to-day
Spencer Hawes (hamstring): ditto
Al Harrington (ankle): ditto
Devin Harris (back): left early last night but should be fine for the weekend
Chris Douglas-Roberts (back): day-to-day
Jason Maxiell (back): ditto
Ronny Turiaf (flu): ditto
Chris Hunter (face): ditto



