<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top 150 Fantasy Basketball Players for 2011-12</title>
	<atom:link href="http://www.fbasketballblog.com/2011/07/13/the-top-150-fantasy-basketball-players-for-2011-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fbasketballblog.com/2011/07/13/the-top-150-fantasy-basketball-players-for-2011-12/</link>
	<description>Fantasy basketball analysis you can use</description>
	<lastBuildDate>Fri, 01 Mar 2013 09:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: dude</title>
		<link>http://www.fbasketballblog.com/2011/07/13/the-top-150-fantasy-basketball-players-for-2011-12/comment-page-1/#comment-45570</link>
		<dc:creator>dude</dc:creator>
		<pubDate>Mon, 18 Jul 2011 05:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fbasketballblog.com/?p=4027#comment-45570</guid>
		<description>Ahem, excuse me, kobe in the 3rd round? Sounds unbelievable.  I suppose if you think he&#039;ll be a 22/4/4 guy with 1.5 3ptm and stls with 3.0 TOs yeah.  I see him getting 25/5/4 1.5-2.0 3ptm and 1.5 stls about the same TOs.  Justifies a 2nd round pick.</description>
		<content:encoded><![CDATA[<p>Ahem, excuse me, kobe in the 3rd round? Sounds unbelievable.  I suppose if you think he&#8217;ll be a 22/4/4 guy with 1.5 3ptm and stls with 3.0 TOs yeah.  I see him getting 25/5/4 1.5-2.0 3ptm and 1.5 stls about the same TOs.  Justifies a 2nd round pick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dude</title>
		<link>http://www.fbasketballblog.com/2011/07/13/the-top-150-fantasy-basketball-players-for-2011-12/comment-page-1/#comment-45569</link>
		<dc:creator>dude</dc:creator>
		<pubDate>Mon, 18 Jul 2011 05:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fbasketballblog.com/?p=4027#comment-45569</guid>
		<description>Oh yeah, Dowell Wright as a 2nd round pick is pushing it too.  I think his production deserves that spot, but he&#039;s not proven enough yet to warrant that spot and realistically, you can get another player around his value then pick him a few rounds later and likely get him as many people don&#039;t know who the heck Wright is.</description>
		<content:encoded><![CDATA[<p>Oh yeah, Dowell Wright as a 2nd round pick is pushing it too.  I think his production deserves that spot, but he&#8217;s not proven enough yet to warrant that spot and realistically, you can get another player around his value then pick him a few rounds later and likely get him as many people don&#8217;t know who the heck Wright is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dude</title>
		<link>http://www.fbasketballblog.com/2011/07/13/the-top-150-fantasy-basketball-players-for-2011-12/comment-page-1/#comment-45568</link>
		<dc:creator>dude</dc:creator>
		<pubDate>Mon, 18 Jul 2011 05:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fbasketballblog.com/?p=4027#comment-45568</guid>
		<description>Serge Ibaka in the 2nd round? Way too early.  Al Jefferson in the first round? Way too early.  Kobe&#039;s a bit late but 2nd round isn&#039;t too bad.  Other than that, nothing&#039;s too off in the first 20-30 picks.</description>
		<content:encoded><![CDATA[<p>Serge Ibaka in the 2nd round? Way too early.  Al Jefferson in the first round? Way too early.  Kobe&#8217;s a bit late but 2nd round isn&#8217;t too bad.  Other than that, nothing&#8217;s too off in the first 20-30 picks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.fbasketballblog.com @ 2013-05-23 03:38:27 -->