Archive for September, 2012
Fantasy Basketball Team Preview: 2012-13 Charlotte Bobcats
by Jason on Sep.12, 2012, under Team analysis
Depth chart:
| PG: | Kemba Walker | Ramon Sessions | |
| SG: | Gerald Henderson | Ben Gordon | Matt Carroll |
| SF: | Michael Kidd-Gilchrist | Reggie Williams | Jeffery Taylor |
| PF: | Byron Mullens | Tyrus Thomas | |
| C: | Bismack Biyombo | Brendan Haywood | DeSagana Diop |
Relevant fantasy players and their projected draft round (PDR) and per-game stats:
| Name: | Position: | PDR: | FG%: | FT%: | 3PTM: | Pts: | Reb: | Ast: | Stl: | Blk: | TO: |
| Kemba Walker | PG | 10 | 40% | 80% | 1.0 | 14.5 | 4.0 | 4.5 | 1.2 | 0.3 | 2.7 |
| Ben Gordon | SG | 10 | 42% | 85% | 1.3 | 13.0 | 2.0 | 2.5 | 0.7 | 0.1 | 2.3 |
| Bismack Biyombo | C/PF | 11+ | 48% | 50% | - | 7.0 | 7.3 | 0.5 | 0.5 | 2.2 | 1.3 |
| Michael Kidd-Gilchrist | SF | 11+ | 45% | 75% | 0.2 | 9.5 | 4.5 | 0.7 | 1.2 | 0.7 | 1.8 |
| Gerald Henderson | SG/SF | 12+ | 45% | 77% | 0.1 | 14.0 | 4.0 | 2.0 | 0.8 | 0.4 | 1.7 |
| Ramon Sessions | PG/SG | 12+ | 0.45 | 80% | 0.5 | 10.0 | 2.7 | 4.3 | 0.5 | - | 1.7 |
Fantasy Basketball Team Preview: 2012-13 Brooklyn Nets
by Jason on Sep.11, 2012, under Team analysis
Depth chart:
| PG: | Deron Williams | C.J. Watson | Tyshawn Taylor |
| SG: | Joe Johnson | MarShon Brooks | Keith Bogans |
| SF: | Gerald Wallace | Jerry Stackhouse | Tornike Shengelia |
| PF: | Kris Humphries | Mirza Teletovic | |
| C: | Brook Lopez | Reggie Evans |
Relevant fantasy players and their projected draft round (PDR) and per-game stats:
| Name: | Position: | PDR: | FG%: | FT%: | 3PTM: | Pts: | Reb: | Ast: | Stl: | Blk: | TO: |
| Deron Williams | PG | 1 | 47% | 80% | 1.7 | 17.5 | 3.0 | 10.0 | 1.3 | 0.3 | 3.3 |
| Joe Johnson | SG/SF | 3 | 45% | 80% | 1.8 | 17.0 | 3.7 | 4.0 | 0.7 | 0.2 | 2.0 |
| Gerald Wallace | SF/PF | 4 | 47% | 75% | 0.7 | 12.0 | 6.0 | 2.0 | 1.5 | 0.7 | 1.5 |
| Brook Lopez | C | 6 | 50% | 80% | - | 15.5 | 7.0 | 1.3 | 0.3 | 1.7 | 2.0 |
| Kris Humphries | PF | 7 | 48% | 70% | - | 9.5 | 9.7 | 1.0 | 0.7 | 1.0 | 1.5 |
| Mirza Teletovic | SF/PF | 12+ | 48% | 70% | 1.3 | 8.0 | 5.0 | 0.5 | 0.3 | 0.3 | 0.5 |
| MarShon Brooks | SG/SF | 12+ | 44% | 75% | 0.5 | 7.0 | 2.0 | 1.5 | 0.5 | 0.2 | 1.3 |
Fantasy Basketball Team Preview: 2012-13 Boston Celtics
by Jason on Sep.10, 2012, under Team analysis
Depth chart:
| PG: | Rajon Rondo | Keyon Dooling | |||
| SG: | Courtney Lee | Jason Terry | Avery Bradley | Dionte Christmas | Jamar Smith |
| SF: | Paul Pierce | Jeff Green | Kris Joseph | ||
| PF: | Brandon Bass | Jared Sullinger | |||
| C: | Kevin Garnett | Chris Wilcox | Jason Collins | Fab Melo |
Relevant fantasy players and their projected draft round (PDR) and per-game stats:
| Name: | Position: | PDR: | FG%: | FT%: | 3PTM: | Pts: | Reb: | Ast: | Stl: | Blk: | TO: |
| Rajon Rondo | PG | 2 | 47% | 60% | 0.2 | 13.0 | 5.0 | 12.0 | 2.0 | 0.1 | 3.3 |
| Kevin Garnett | C/PF | 3 | 50% | 85% | - | 14.7 | 8.7 | 3.0 | 1.0 | 1.2 | 1.7 |
| Paul Pierce | SF | 4 | 45% | 85% | 1.5 | 18.0 | 5.0 | 3.7 | 1.0 | 0.4 | 2.7 |
| Jason Terry | PG/SG | 7 | 45% | 85% | 2.0 | 12.0 | 1.5 | 3.0 | 1.2 | 0.2 | 2.0 |
| Brandon Bass | C/PF | 8 | 47% | 80% | - | 11.5 | 7.0 | 0.5 | 0.5 | 1.0 | 1.2 |
| Courtney Lee | SG/SF | 10 | 43% | 85% | 1.3 | 8.7 | 2.5 | 1.5 | 1.3 | 0.3 | 1.0 |
| Avery Bradley | PG/SG | 11+ | 50% | 80% | 0.8 | 8.5 | 2.3 | 1.5 | 1.3 | 0.2 | 2.0 |
Fantasy Basketball Team Preview: 2012-13 Atlanta Hawks
by Jason on Sep.07, 2012, under Team analysis

It’s Josh Smith’s time to shine for Atlanta this season, so long as he can keep himself from jacking up terrible shots. (Scott Cunningham/NBAE via Getty Images)
Depth chart:
| PG: | Jeff Teague | Devin Harris | |
| SG: | Anthony Morrow | Lou Williams | John Jenkins |
| SF: | Josh Smith | Kyle Korver | DeShawn Stevenson |
| PF: | Al Horford | Ivan Johnson | Mike Scott |
| C: | Zaza Pachulia | Jordan Williams | Johan Petro |
Relevant fantasy players and their projected draft round (PDR) and per-game stats:
| Name: | Position: | PDR: | FG%: | FT%: | 3PTM: | Pts: | Reb: | Ast: | Stl: | Blk: | TO: |
| Josh Smith | SF/PF | 2 | 44% | 65% | 0.5 | 21.0 | 9.0 | 3.7 | 1.5 | 1.7 | 2.8 |
| Al Horford | C/PF | 2 | 55% | 75% | - | 15.0 | 9.5 | 2.3 | 0.8 | 1.5 | 1.5 |
| Jeff Teague | PG | 5 | 46% | 80% | 1.0 | 14.0 | 2.5 | 5.5 | 1.7 | 0.5 | 2.5 |
| Lou Williams | PG/SG | 8 | 40% | 80% | 1.5 | 17.0 | 2.0 | 3.0 | 0.7 | 0.2 | 1.7 |
| Devin Harris | PG | 10 | 42% | 80% | 0.8 | 8.5 | 1.5 | 3.5 | 0.6 | 0.1 | 1.5 |
| Anthony Morrow | SG/SF | 11+ | 45% | 90% | 1.5 | 9.0 | 1.7 | 0.7 | 0.5 | 0.1 | 1.0 |






