
Lin and Asik are the two new faces in Houston to get excited about. They also look kinda funny next to each other.
Depth chart:
| PG: | Jeremy Lin | Toney Douglas | Scott Machado | Shaun Livingston |
| SG: | Kevin Martin | Jeremy Lamb | Kyle Fogg | Demetri McCamey |
| SF: | Chandler Parsons | Carlos Delfino | Terrence Jones | Gary Forbes |
| PF: | Patrick Patterson | Royce White | Marcus Morris | JaJuan Johnson |
| C: | Omer Asik | Donatas Motiejunas | Greg Smith | Jon Brockman |
Relevant fantasy players and their projected draft round (PDR) and per-game stats:
| Name: | Position: | PDR: | FG%: | FT%: | 3PTM: | Pts: | Reb: | Ast: | Stl: | Blk: | TO: |
| Jeremy Lin | PG | 5 | 43% | 80% | 1.0 | 19.3 | 3.5 | 8.3 | 2.0 | 0.3 | 3.7 |
| Kevin Martin | SG | 7 | 43% | 90% | 2.2 | 17.0 | 2.3 | 2.5 | 1.0 | 0.1 | 2.2 |
| Omer Asik | C | 7 | 50% | 50% | - | 7.0 | 10.0 | 1.5 | 1.5 | 2.0 | 2.0 |
| Chandler Parsons | SF/PF | 9 | 45% | 65% | 1.3 | 10.0 | 4.7 | 2.5 | 1.5 | 0.5 | 1.5 |
| Carlos Delfino | SG/SF | 10 | 40% | 75% | 1.5 | 8.0 | 3.0 | 2.0 | 1.3 | 0.2 | 1.0 |
| Patrick Patterson | C/PF | 11+ | 45% | 70% | - | 8.3 | 5.7 | 0.7 | 0.5 | 0.8 | 0.8 |
| Jeremy Lamb | SG/SF | 11+ | 45% | 80% | 1.0 | 7.5 | 2.7 | 0.7 | 0.5 | 0.3 | 1.0 |
Most likely to surprise:
Asik
Sleeper:
Parsons
Most likely to disappoint:
Martin
Category specialists:
Threes: Martin, Delfino
Steals: Lin, Asik, Parsons
Blocks: Asik
Storylines:
- how Lin and his knee fare in a full season as the leader of a team
- who gets the lion’s share of minutes at SG, SF and PF
Team’s statistical NBA ranks from 2011-12:
- Pts: 9th
- FGM: T-6th
- FGA: 3rd
- FG%: 14th
- FT%: T-3rd
- 3PTM: T-9th
- Reb: 15th
- Ast: 12th
- TO: T-14th
- Stl: T-16th
- Blk: T-20th
- Pace: 11th
- Offensive Efficiency: T-12th
- Defensive Efficiency: 15th
Fantasy-friendliness for 2012-13: B-
Bonus:
Jeremy Lin’s summer, animated:
No love for Royce or T-Jones, J?
Would you ever trade Josh Smith for Damian Lillard AND Nikola Pekovic?
Your blog is really great! Your blog is great for anyone who wants to understand this subject more. I hope your blog write the more the better!Basketball Dribbling Skills