Archive for October, 2012
Fantasy Basketball Team Preview: 2012-13 Houston Rockets
by Jason on Oct.12, 2012, under Team analysis

Lin and Asik are the two new faces in Houston to get excited about. They also look kinda funny next to each other.
Depth chart:
| PG: | Jeremy Lin | Toney Douglas | Scott Machado | Shaun Livingston |
| SG: | Kevin Martin | Jeremy Lamb | Kyle Fogg | Demetri McCamey |
| SF: | Chandler Parsons | Carlos Delfino | Terrence Jones | Gary Forbes |
| PF: | Patrick Patterson | Royce White | Marcus Morris | JaJuan Johnson |
| C: | Omer Asik | Donatas Motiejunas | Greg Smith | Jon Brockman |
Relevant fantasy players and their projected draft round (PDR) and per-game stats:
| Name: | Position: | PDR: | FG%: | FT%: | 3PTM: | Pts: | Reb: | Ast: | Stl: | Blk: | TO: |
| Jeremy Lin | PG | 5 | 43% | 80% | 1.0 | 19.3 | 3.5 | 8.3 | 2.0 | 0.3 | 3.7 |
| Kevin Martin | SG | 7 | 43% | 90% | 2.2 | 17.0 | 2.3 | 2.5 | 1.0 | 0.1 | 2.2 |
| Omer Asik | C | 7 | 50% | 50% | - | 7.0 | 10.0 | 1.5 | 1.5 | 2.0 | 2.0 |
| Chandler Parsons | SF/PF | 9 | 45% | 65% | 1.3 | 10.0 | 4.7 | 2.5 | 1.5 | 0.5 | 1.5 |
| Carlos Delfino | SG/SF | 10 | 40% | 75% | 1.5 | 8.0 | 3.0 | 2.0 | 1.3 | 0.2 | 1.0 |
| Patrick Patterson | C/PF | 11+ | 45% | 70% | - | 8.3 | 5.7 | 0.7 | 0.5 | 0.8 | 0.8 |
| Jeremy Lamb | SG/SF | 11+ | 45% | 80% | 1.0 | 7.5 | 2.7 | 0.7 | 0.5 | 0.3 | 1.0 |
Fantasy Basketball Team Preview: 2012-13 Golden State Warriors
by Jason on Oct.11, 2012, under Team analysis

Mr. Curry’s ability to regain his status as a fantasy basketball stud rests on that bothersome ankle of his.
Depth chart:
| PG: | Stephen Curry | Jarrett Jack | Charles Jenkins | |
| SG: | Klay Thompson | Kent Bazemore | ||
| SF: | Brandon Rush | Harrison Barnes | Richard Jefferson | Draymond Green |
| PF: | David Lee | Carl Landry | ||
| C: | Andrew Bogut | Festus Ezeli | Jeremy Tyler | Andris Biedrins |
Relevant fantasy players and their projected draft round (PDR) and per-game stats:
| Name: | Position: | PDR: | FG%: | FT%: | 3PTM: | Pts: | Reb: | Ast: | Stl: | Blk: | TO: |
| Stephen Curry | PG | 2 | 48% | 90% | 2.0 | 19.0 | 3.5 | 6.0 | 1.5 | 0.3 | 2.8 |
| Klay Thompson | SG/SF | 5 | 45% | 85% | 2.0 | 17.7 | 3.0 | 3.0 | 1.0 | 0.5 | 2.5 |
| David Lee | C/PF | 6 | 50% | 78% | - | 16.0 | 8.5 | 3.0 | 1.0 | 0.3 | 2.5 |
| Andrew Bogut | C | 8 | 50% | 60% | - | 12.3 | 8.0 | 2.3 | 0.7 | 2.0 | 2.0 |
| Brandon Rush | SG/SF | 10 | 45% | 75% | 1.3 | 10.0 | 3.0 | 1.3 | 0.7 | 0.7 | 1.0 |
| Harrison Barnes | SF | 11+ | 45% | 75% | 0.5 | 7.3 | 2.0 | 0.3 | 0.5 | 0.2 | 0.8 |



