Team analysis
Fantasy Basketball Team Preview: 2012-13 Cleveland Cavaliers
by Jason on Sep.18, 2012, under Team analysis
Depth chart:
| PG: | Kyrie Irving | Donald Sloan | Jeremy Pargo | |
| SG: | Dion Waiters | Daniel Gibson | Kelenna Azubuike | |
| SF: | Alonzo Gee | C.J. Miles | Omri Casspi | Luke Walton |
| PF: | Tristan Thompson | Samardo Samuels | Luke Harangody | Kevin Jones |
| C: | Anderson Varejao | Jon Leuer | Tyler Zeller | Michael Eric |
Relevant fantasy players and their projected draft round (PDR) and per-game stats:
| Name: | Position: | PDR: | FG%: | FT%: | 3PTM: | Pts: | Reb: | Ast: | Stl: | Blk: | TO: |
| Kyrie Irving | PG | 2 | 48% | 88% | 1.4 | 20.0 | 3.5 | 6.2 | 1.3 | 0.4 | 3.3 |
| Anderson Varejao | C/PF | 6 | 54% | 66% | - | 10.0 | 9.0 | 1.5 | 1.3 | 1.0 | 1.7 |
| Tristan Thompson | C/PF | 9 | 48% | 55% | - | 9.3 | 7.3 | 0.5 | 0.7 | 1.3 | 1.5 |
| Alonzo Gee | SG/SF | 10 | 43% | 78% | 0.8 | 11.0 | 5.0 | 1.2 | 1.4 | 0.5 | 1.3 |
| C.J. Miles | SG/SF | 11+ | 40% | 80% | 1.3 | 8.5 | 2.0 | 1.0 | 1.0 | 0.3 | 1.2 |
| Dion Waiters | SG | 12+ | 45% | 75% | 0.6 | 8.3 | 2.0 | 1.5 | 1.0 | 0.2 | 1.5 |
Fantasy Basketball Team Preview: 2012-13 Chicago Bulls
by Jason on Sep.17, 2012, under Team analysis

Taj Gibson has a chance to do big things this season, and without Mr. Rose around, he’s the most exciting part of the Bulls in 2012-13. (Gary Dineen/NBAE via Getty Images)
Depth chart:
| PG: | Kirk Hinrich | Nate Robinson | Marquis Teague | Derrick Rose |
| SG: | Richard Hamilton | Marco Belinelli | ||
| SF: | Luol Deng | Jimmy Butler | ||
| PF: | Carlos Boozer | Taj Gibson | Vladimir Radmanovic | |
| C: | Joakim Noah | Nazr Mohammed |
Relevant fantasy players and their projected draft round (PDR) and per-game stats:
| Name: | Position: | PDR: | FG%: | FT%: | 3PTM: | Pts: | Reb: | Ast: | Stl: | Blk: | TO: |
| Joakim Noah | C/PF | 5 | 50% | 75% | - | 12.0 | 10.0 | 2.5 | 1.0 | 1.5 | 1.8 |
| Luol Deng | SF | 5 | 43% | 77% | 1.4 | 18.3 | 6.7 | 3.0 | 1.0 | 0.7 | 2.2 |
| Carlos Boozer | C/PF | 6 | 55% | 70% | - | 17.0 | 8.7 | 2.0 | 1.0 | 0.3 | 1.8 |
| Marco Belinelli | SG | 10 | 42% | 80% | 1.5 | 10.0 | 2.0 | 1.3 | 0.5 | 0.1 | 1.2 |
| Taj Gibson | PF | 11+ | 50% | 65% | - | 9.0 | 7.2 | 1.0 | 0.5 | 1.5 | 1.5 |
| Nate Robinson | PG/SG | 11+ | 42% | 80% | 1.3 | 8.7 | 1.7 | 3.0 | 0.7 | - | 1.3 |
| Kirk Hinrich | PG/SG | 11+ | 45% | 80% | 1.2 | 7.5 | 2.0 | 4.5 | 0.7 | 0.2 | 2.0 |
| Marquis Teague | PG | 12+ | 40% | 70% | 0.3 | 5.3 | 1.0 | 2.3 | 0.5 | 0.2 | 1.5 |
| Richard Hamilton | SG | 12+ | 40% | 85% | 0.5 | 8.7 | 1.5 | 2.5 | 0.3 | - | 1.5 |
| Derrick Rose | PG | 12+ | 44% | 80% | 1.3 | 17.0 | 3.0 | 6.0 | 0.6 | 0.3 | 3.2 |
Fantasy Basketball Team Preview: 2012-13 Charlotte Bobcats
by Jason on Sep.12, 2012, under Team analysis
Depth chart:
| PG: | Kemba Walker | Ramon Sessions | |
| SG: | Gerald Henderson | Ben Gordon | Matt Carroll |
| SF: | Michael Kidd-Gilchrist | Reggie Williams | Jeffery Taylor |
| PF: | Byron Mullens | Tyrus Thomas | |
| C: | Bismack Biyombo | Brendan Haywood | DeSagana Diop |
Relevant fantasy players and their projected draft round (PDR) and per-game stats:
| Name: | Position: | PDR: | FG%: | FT%: | 3PTM: | Pts: | Reb: | Ast: | Stl: | Blk: | TO: |
| Kemba Walker | PG | 10 | 40% | 80% | 1.0 | 14.5 | 4.0 | 4.5 | 1.2 | 0.3 | 2.7 |
| Ben Gordon | SG | 10 | 42% | 85% | 1.3 | 13.0 | 2.0 | 2.5 | 0.7 | 0.1 | 2.3 |
| Bismack Biyombo | C/PF | 11+ | 48% | 50% | - | 7.0 | 7.3 | 0.5 | 0.5 | 2.2 | 1.3 |
| Michael Kidd-Gilchrist | SF | 11+ | 45% | 75% | 0.2 | 9.5 | 4.5 | 0.7 | 1.2 | 0.7 | 1.8 |
| Gerald Henderson | SG/SF | 12+ | 45% | 77% | 0.1 | 14.0 | 4.0 | 2.0 | 0.8 | 0.4 | 1.7 |
| Ramon Sessions | PG/SG | 12+ | 0.45 | 80% | 0.5 | 10.0 | 2.7 | 4.3 | 0.5 | - | 1.7 |
Fantasy Basketball Team Preview: 2012-13 Brooklyn Nets
by Jason on Sep.11, 2012, under Team analysis
Depth chart:
| PG: | Deron Williams | C.J. Watson | Tyshawn Taylor |
| SG: | Joe Johnson | MarShon Brooks | Keith Bogans |
| SF: | Gerald Wallace | Jerry Stackhouse | Tornike Shengelia |
| PF: | Kris Humphries | Mirza Teletovic | |
| C: | Brook Lopez | Reggie Evans |
Relevant fantasy players and their projected draft round (PDR) and per-game stats:
| Name: | Position: | PDR: | FG%: | FT%: | 3PTM: | Pts: | Reb: | Ast: | Stl: | Blk: | TO: |
| Deron Williams | PG | 1 | 47% | 80% | 1.7 | 17.5 | 3.0 | 10.0 | 1.3 | 0.3 | 3.3 |
| Joe Johnson | SG/SF | 3 | 45% | 80% | 1.8 | 17.0 | 3.7 | 4.0 | 0.7 | 0.2 | 2.0 |
| Gerald Wallace | SF/PF | 4 | 47% | 75% | 0.7 | 12.0 | 6.0 | 2.0 | 1.5 | 0.7 | 1.5 |
| Brook Lopez | C | 6 | 50% | 80% | - | 15.5 | 7.0 | 1.3 | 0.3 | 1.7 | 2.0 |
| Kris Humphries | PF | 7 | 48% | 70% | - | 9.5 | 9.7 | 1.0 | 0.7 | 1.0 | 1.5 |
| Mirza Teletovic | SF/PF | 12+ | 48% | 70% | 1.3 | 8.0 | 5.0 | 0.5 | 0.3 | 0.3 | 0.5 |
| MarShon Brooks | SG/SF | 12+ | 44% | 75% | 0.5 | 7.0 | 2.0 | 1.5 | 0.5 | 0.2 | 1.3 |
Fantasy Basketball Team Preview: 2012-13 Boston Celtics
by Jason on Sep.10, 2012, under Team analysis
Depth chart:
| PG: | Rajon Rondo | Keyon Dooling | |||
| SG: | Courtney Lee | Jason Terry | Avery Bradley | Dionte Christmas | Jamar Smith |
| SF: | Paul Pierce | Jeff Green | Kris Joseph | ||
| PF: | Brandon Bass | Jared Sullinger | |||
| C: | Kevin Garnett | Chris Wilcox | Jason Collins | Fab Melo |
Relevant fantasy players and their projected draft round (PDR) and per-game stats:
| Name: | Position: | PDR: | FG%: | FT%: | 3PTM: | Pts: | Reb: | Ast: | Stl: | Blk: | TO: |
| Rajon Rondo | PG | 2 | 47% | 60% | 0.2 | 13.0 | 5.0 | 12.0 | 2.0 | 0.1 | 3.3 |
| Kevin Garnett | C/PF | 3 | 50% | 85% | - | 14.7 | 8.7 | 3.0 | 1.0 | 1.2 | 1.7 |
| Paul Pierce | SF | 4 | 45% | 85% | 1.5 | 18.0 | 5.0 | 3.7 | 1.0 | 0.4 | 2.7 |
| Jason Terry | PG/SG | 7 | 45% | 85% | 2.0 | 12.0 | 1.5 | 3.0 | 1.2 | 0.2 | 2.0 |
| Brandon Bass | C/PF | 8 | 47% | 80% | - | 11.5 | 7.0 | 0.5 | 0.5 | 1.0 | 1.2 |
| Courtney Lee | SG/SF | 10 | 43% | 85% | 1.3 | 8.7 | 2.5 | 1.5 | 1.3 | 0.3 | 1.0 |
| Avery Bradley | PG/SG | 11+ | 50% | 80% | 0.8 | 8.5 | 2.3 | 1.5 | 1.3 | 0.2 | 2.0 |







